Standard Size Guide
Jacket (men)
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS |
||||||||
![]() |
U.S. SIZE |
EU SIZE |
INTL SIZE |
NECK (CM) |
SLEEVE (CM) |
CHEST (CM) |
WAIST (CM) |
HEIGHT (CM) |
||
| 34 | 44 | XS | 36.0 | 64.0 | 81.0 | 68.0 | 165.0 | |||
| 36 | 46 | S | 37.0 | 66.0 | 91.0 | 78.0 | 168.0 | |||
| 38 | 48 | M | 38.0 | 68.0 | 102.0 | 89.0 | 171.0 | |||
| 40 | 40 | L | 39.0 | 71.0 | 112.0 | 99.0 | 174.0 | |||
| 42 | 52 | XL | 40.0 | 73.0 | 122.0 | 112.0 | 177.0 | |||
| 44 | 54 | 2XL | 41.0 | 76.0 | 132.0 | 122.0 | 180.0 | |||
| 46 | 56 | 3XL | 42.0 | 79 | 142 | 135.0 | 183.0 | |||
| 48 | 58 | 4XL | 43.0 | 81.0 | 152 | 145 | 186.0 | |||
| 50 | 60 | 5XL | 44.0 | 84.0 | 163 | 152 | 187.0 | |||
| 52 | 62 | 6XL | 45.0 | 88.0 | 174.0 | 160.0 | 188.0 | |||
How to Measure
A: Neck: Just below your adam’s apple, take a skin-tight measurement around your neck.
B: Sleeve: With the arm relaxed at the side and elbow slightly bent, measure from the point of the shoulder, and down the outside of the arm past the elbow to the wrist.
C: Chest: This measurement is taken just below your breast under the arms, and closely around the body.
D: Waist: Measure around the body at your natural waist level, typically 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head, and mark the point where the ruler reaches the wall, measure the distance from the floor to the mark.
Jacket (women)
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS |
|||||||||
![]() |
U.S. SIZE |
EU SIZE |
INTL SIZE |
NECK (CM) |
SLEEVE (CM) |
CHEST (CM) |
BREAST (CM) |
WAIST (CM) |
HEIGHT (CM) |
||
| 10 | 40 | XXS | 31 | 60 | 78 | 81 | 66 | 158.0 | |||
| 12 | 42 | XS | 32 | 62 | 82 | 85 | 70 | 161.0 | |||
| 14 | 44 | S | 33 | 64 | 86 | 90 | 75 | 164.0 | |||
| 16 | 46 | M | 34 | 66 | 90 | 95 | 80 | 167.0 | |||
| 18 | 48 | L | 35 | 68 | 94 | 103 | 87 | 170.0 | |||
| 20 | 50 | XL | 36 | 70 | 102 | 111 | 95 | 173.0 | |||
| 22 | 52 | 2XL | 37 | 72 | 110 | 121 | 105 | 176.0 | |||
| 24 | 54 | 3XL | 38 | 74 | 120 | 132 | 115 | 177.0 | |||
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Vest (men)
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS |
||||||||
![]() |
U.S. SIZE |
EU SIZE |
INTL SIZE |
NECK (CM) |
CHEST (CM) |
WAIST (CM) |
HEIGHT (CM) |
|||
| 32 | 42 | XS | 36.0 | 84.0 | 72.0 | 165.0 | ||||
| 34 | 44 | S | 37.0 | 88.0 | 76.0 | 168.0 | ||||
| 36 | 46 | S | 38.0 | 92.0 | 80.0 | 171.0 | ||||
| 38 | 48 | M | 39.0 | 96.0 | 84.0 | 174.0 | ||||
| 40 | 50 | M | 40.0 | 100.0 | 88.0 | 177.0 | ||||
| 42 | 52 | L | 41.0 | 104.0 | 92.0 | 180.0 | ||||
| 44 | 54 | L | 42.0 | 108.0 | 96.0 | 183.0 | ||||
| 46 | 56 | XL | 43.0 | 112.0 | 100.0 | 186.0 | ||||
| 48 | 58 | XL | 44.0 | 116.0 | 104.0 | 187.0 | ||||
| 50 | 60 | XXL | 45.0 | 120.0 | 108.0 | 188.0 | ||||
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Vest (women)
| PRODUCT SIZE |
CONVERSION GUIDE |
BODY MEASUREMENTS |
|||||||||
![]() |
U.S. SIZE |
EU SIZE |
INTL SIZE |
NECK (CM) |
CHEST (CM) |
BREAST (CM) |
WAIST (CM) |
HEIGHT (CM) |
|||
| 6 | 38 | XXS | 29.6 | 74.0 | 78.0 | 58.0 | 158.0 | ||||
| 8 | 40 | XS | 30.6 | 78.0 | 82.0 | 62.0 | 161.0 | ||||
| 10 | 42 | S | 31.6 | 82.0 | 86.0 | 66.0 | 164.0 | ||||
| 12 | 44 | M | 32.6 | 86.0 | 90.0 | 70.0 | 167.0 | ||||
| 14 | 46 | M | 33.6 | 90.0 | 94.0 | 74.0 | 170.0 | ||||
| 16 | 48 | L | 34.6 | 94.0 | 98.0 | 78.0 | 173.0 | ||||
| 18 | 50 | XL | 35.6 | 98.0 | 102.0 | 82.0 | 176.0 | ||||
| 20 | 52 | XL | 36.6 | 102.0 | 106.0 | 86.0 | 177.0 | ||||
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Gothic (women)
Size Chart for Women's Tops, Outerwear, Dresses
Measurements Given Are Ready Garment Measurements
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust Measurement (CM) | 76.2 | 81.3 | 86.4 | 91.5 | 96.6 | 101.6 | 106.7 | 111.8 | 116.9 |
| Bust Measurement (INCH) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist Measurement (CM) | 58.5 | 63.5 | 68.6 | 73.7 | 78.8 | 83.9 | 88.9 | 93.9 | 99.1 |
| Waist Measurement (INCH) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Hip Measurement (CM) | 81.3 | 86.4 | 91.5 | 96.6 | 101.6 | 106.7 | 111.8 | 116.9 | 121.9 |
| Hip Measurement (INCH) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
For the best fit, measure yourself and compare your measurements to the chart. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Gothic (men)
Size Chart for Men's Tops, Outerwear, Dresses
Measurements Given Are Ready Garment Measurements
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest Measurement (CM) | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
| Chest Measurement (INCH) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist Measurement (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
| Waist Measurement (INCH) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
For the best fit, measure yourself and compare your measurements to the chart. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Historical Jackets & Coats
Size Chart for Historical Jackets
This Size chart is in Inches
| Size | Chest | Waist | Shoulder | Neck | Sleeve |
|---|---|---|---|---|---|
| Small | 34R - 36R | 26-30 | 17 to 18.25 | 14 to 15.5 | 22 |
| Medium | 37R - 41R | 27-34 | 18.5 to 19.25 | 14.5 to 16.5 | 23 |
| Large | 42R - 44R | 31-37 | 19.5 to 20.5 | 15.5 to 17.5 | 24 |
| XL | 46R | 36-42 | 20.75 to 21.5 | 16.5 to 18.5 | 25 |
| 2XL | 50R | 40-47 | 24.75 to 22.5 | 17 to 18.5 | 26 |
| 3XL | 54R | 44-51 | 22.75 to 23.5 | 18 to 20 | 27 |
| 4XL | 58R | 48-55 | 24.75 to 25 | 19 to 20.5 | 28 |
| 5XL | 62R | 52-59 | 25.25 to 25.5 | 19.5 to 20.5 | 29 |
| 6XL | 66R | 56-63 | 25.25 to 26 | 20 to 23 | 30 |
Measurement Guide for Men
To ensure a perfect fit, please take your measurements as follows:
- Chest: Measure around the fullest part of your chest, keeping the tape under your arms and around your shoulder blades. Keep the tape level and snug, but not too tight.
- Waist: Measure around your natural waistline, the narrowest part of your waist, usually just above your belly button. Keep the tape snug but not tight.
- Shoulder: Measure from the edge of one shoulder, across the back to the edge of the other shoulder. This is best done with assistance to ensure accuracy.
- Neck: Measure around the base of your neck where a collar would sit. Add an extra half-inch to ensure comfort.
- Sleeve: Measure from the shoulder seam to the end of your wrist. Bend your arm slightly and keep the tape straight for an accurate measurement.
Measurement Guide for Women
To ensure a perfect fit, please take your measurements as follows:
- Bust: Measure around the fullest part of your bust, keeping the tape level and snug, but not too tight.
- Waist: Measure around your natural waistline, the narrowest part of your waist, usually just above your belly button. Keep the tape snug but not tight.
- Hips: Measure around the fullest part of your hips, keeping the tape level and snug, but not too tight.
- Shoulder: Measure from the edge of one shoulder, across the back to the edge of the other shoulder. This is best done with assistance to ensure accuracy.
- Neck: Measure around the base of your neck where a collar would sit. Add an extra half-inch to ensure comfort.
- Sleeve: Measure from the shoulder seam to the end of your wrist. Bend your arm slightly and keep the tape straight for an accurate measurement.
Using these measurements, compare them to our size chart to find your best fit. If your measurements fall between sizes, we recommend choosing the larger size for a more comfortable fit.




